Stay updated with FICSA
Subscribe to our newsletter and stay up to date with our latest news and activities
Council | Name | Position | Organization | Elected | Term End | Duration (yrs) | Notes |
77th Council, UPU Bern, 2024 | Wadzanai Garwe | President | AP-in-FAO | 2024 | 2026 | 2 | |
77th Council, UPU Bern, 2024 | Cosimo Melpignano | General Secretary | UNGSC/UGSS Brindisi | 2023 | 2025 | 2 | |
77th Council, UPU Bern, 2024 | Jérôme Zanga Foe | Treasurer | WHO/HQ Geneva | 2024 | 2026 | 2 | |
77th Council, UPU Bern, 2024 | Silvia Mariangeloni | Member, Compensation Issues | FAO/WFP-UGSS Rome | 2024 | 2026 | 2 | |
77th Council, UPU Bern, 2024 | Line Kaspersen | Member, Compensation Issues | AP-in-FAO | 2023 | 2024 | 1 | |
77th Council, UPU Bern, 2024 | Vacant | Member, Compensation Issues | 2024 | 2025 | 1 | Postal Vote 2024 | |
77th Council, UPU Bern, 2024 | Oleksandr Martynenko | Member, Regional/Field Issues | WHO/EURO Serbia | 2024 | 2026 | 2 | |
77th Council, UPU Bern, 2024 | Steven Eales | Member without Portfolio | UNIDO Vienna | 2023 | 2025 | 2 | |
77th Council, UPU Bern, 2024 | Christian Tounta | Reg Rep Africa | WHO/AFRO Brazzaville | 2024 | 2026 | 2 | |
77th Council, UPU Bern, 2024 | Glenda Moreira Lopez | Reg Rep Americas | PAHO/WHO Washington | 2024 | 2026 | 2 | |
77th Council, UPU Bern, 2024 | Ritesh Singh | Reg Rep Asia | WHO/SEARO New Delhi | 2023 | 2025 | 2 | |
77th Council, UPU Bern, 2024 | Susan Murray | Reg Rep Europe | FAO/WFP-UGSS Rome | 2023 | 2025 | 2 | |
76th Council, Valencia, 2023 | Tanya Quinn-Maguire | President | UNAIDS Geneva | 2022 | 2024 | 2 | |
76th Council, Valencia, 2023 | Cosimo Melpignano | General Secretary | UNGSC/UGSS Brindisi | 2023 | 2025 | 2 | |
76th Council, Valencia, 2023 | Jérôme Zanga Foe | Treasurer | WHO/HQ Geneva | 2022 | 2024 | 2 | |
76th Council, Valencia, 2023 | Line Kaspersen | Member, Compensation Issues | AP-in-FAO | 2023 | 2025 | 2 | |
76th Council, Valencia, 2023 | Véronique Allain | Member, Compensation Issues | SCBD Montreal | 2023 | 2024 | 1 | By-election to fill in position after Imed resigned Feb 2023 |
76th Council, Valencia, 2023 | Oleksandr Martynenko | Member, Regional/Field Issues | WHO/EURO Serbia | 2023 | 2024 | 1 | |
76th Council, Valencia, 2023 | Steven Eales | Member without Portfolio | UNIDO Vienna | 2023 | 2025 | 2 | |
76th Council, Valencia, 2023 | Harris Benito Koubemba Mona | Reg Rep Africa | WHO/AFRO Brazzaville | 2022 | 2024 | 2 | |
76th Council, Valencia, 2023 | Vacant | Reg Rep Americas | 0 | ||||
76th Council, Valencia, 2023 | Ritesh Singh | Reg Rep Asia | WHO/SEARO New Delhi | 2023 | 2025 | 2 | |
76th Council, Valencia, 2023 | Susan Murray | Reg Rep Europe | FAO/WFP-UGSS Rome | 2023 | 2025 | 2 | |
75th Council, IAEA Vienna, 2022 | Tanya Quinn-Maguire | President | UNAIDS Geneva | 2022 | 2024 | 2 | |
75th Council, IAEA Vienna, 2022 | Cosimo Melpignano | General Secretary | UNGSC/UGSS Brindisi | 2021 | 2023 | 2 | |
75th Council, IAEA Vienna, 2022 | Jérôme Zanga Foe | Treasurer | WHO/HQ Geneva | 2022 | 2024 | 2 | |
75th Council, IAEA Vienna, 2022 | Line Kaspersen | Member, Compensation Issues | AP-in-FAO | 2021 | 2023 | 2 | |
75th Council, IAEA Vienna, 2022 | Imed Zabaar | Member, Compensation Issues | IAEA | 2022 | 2023 | Resigned | Postal Vote 14 June 2022, resigned effective 10 February 2023. |
75th Council, IAEA Vienna, 2022 | Anthony Karanja Ndinguri | Member, Regional/Field Issues | ICAO Nairobi | 2022 | 2022 | Resigned | 31-May-22 |
75th Council, IAEA Vienna, 2022 | Tracy Tollman | Member without Portfolio | UNFCCC | 2021 | 2023 | 2 | |
75th Council, IAEA Vienna, 2022 | Harris Benito Koubemba Mona | Reg Rep Africa | WHO/AFRO Brazzaville | 2022 | 2024 | 2 | |
75th Council, IAEA Vienna, 2022 | Véronique Allain | Reg Rep Americas | SCBD Montreal | 2022 | 2024 | 2 | Acting as Field ExCom until 76th Council. |
75th Council, IAEA Vienna, 2022 | Rajesh Mehta | Reg Rep Asia | WHO/SEARO New Delhi | 2021 | 2022 | Retired | |
75th Council, IAEA Vienna, 2022 | Ritesh Singh | Reg Rep Asia | WHO/SEARO New Delhi | 2022 | 2023 | 1 | Postal Vote 14 June 2022 |
75th Council, IAEA Vienna, 2022 | Juan José Coy Girón | Reg Rep Europe | AP-in-FAO | 2021 | 2023 | 2 | |
74th Council,Virtual, 2021 | Tanya Quinn-Maguire | President | UNAIDS Geneva | 2020 | 2022 | 2 | |
74th Council,Virtual, 2021 | Cosimo Melpignano | General Secretary | UNGSC/UGSS Brindisi | 2021 | 2023 | 2 | |
74th Council,Virtual, 2021 | Kay Miller | Treasurer | WHO/EURO Copenhagen | 2020 | 2022 | 2 | |
74th Council,Virtual, 2021 | Pilar Vidal Estevez | Member, Compensation Issues | PAHO/WHO Washington | 2020 | 2022 | 2 | |
74th Council,Virtual, 2021 | Line Kaspersen | Member, Compensation Issues | AP-in-FAO | 2021 | 2023 | 2 | |
74th Council,Virtual, 2021 | Véronique Allain | Member, Regional/Field Issues | SCBD Montreal | 2020 | 2022 | 2 | |
74th Council,Virtual, 2021 | Tracy Tollman | Member without Portfolio | UNFCCC | 2021 | 2023 | 2 | |
74th Council,Virtual, 2021 | Anthony Ndinguri | Reg Rep Africa | ICAO Nairobi | 2020 | 2022 | 2 | |
74th Council,Virtual, 2021 | Jesus García Jiménez | Reg Rep Americas | ILO/ITC Turin | 2020 | 2022 | 2 | |
74th Council,Virtual, 2021 | Rajesh Mehta | Reg Rep Asia | WHO/SEARO New Delhi | 2021 | 2023 | 2 | |
74th Council,Virtual, 2021 | Juan José Coy Girón | Reg Rep Europe | AP-in-FAO Rome | 2021 | 2023 | 2 | |
73rd Council, IMO London, 2020 | Tanya Quinn-Maguire | President | UNAIDS Geneva | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Evelyn Kortum | General Secretary | WHO/HQ Geneva | 2019 | 2021 | 2 | |
73rd Council, IMO London, 2020 | Kay Miller | Treasurer | WHO/EURO Copenhagen | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Pilar Vidal Estevez | Member, Compensation Issues | PAHO/WHO Washington | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Imed Zabaar | Member, Compensation Issues | IAEA Vienna | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Véronique Allain | Member, Regional/Field Issues | SCBD Montreal | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Brett Fitzgerald | Member without Portfolio | WIPO Geneva | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Anthony Ndinguri | Reg Rep Africa | ICAO Nairobi | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Jesus García Jiménez | Reg Rep Americas | ILO/ITC Turin | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Rajesh Mehta | Reg Rep Asia | WHO/SEARO New Delhi | 2020 | 2022 | 2 | |
73rd Council, IMO London, 2020 | Juan José Coy Girón | Reg Rep Europe | AP-in-FAO Rome | 2020 | 2022 | 2 | |
72nd Council, CTBTO Vienna, 2019 | Brett Fitzgerald | President | WIPO | 2018 | 2020 | 2 | |
72nd Council, CTBTO Vienna, 2019 | Evelyn Kortum | General Secretary | WHO/HQ Geneva | 2019 | 2021 | 2 | |
72nd Council, CTBTO Vienna, 2019 | Kay Miller | Treasurer | WHO/EURO Copenhagen | 2019 | 2020 | 1 | |
72nd Council, CTBTO Vienna, 2019 | Imed Zabaar | Member, Compensation Issues | IAEA Vienna | 2019 | 2020 | 1 | |
72nd Council, CTBTO Vienna, 2019 | Pilar Vidal | Member, Compensation Issues | PAHO/WHO Washington DC | 2019 | 2020 | 1 | |
72nd Council, CTBTO Vienna, 2019 | Véronique Allain | Member, Regional/Field Issues | SCBD Montreal | 2019 | 2020 | 1 | |
72nd Council, CTBTO Vienna, 2019 | Diab El-Tabari | Member without Portfolio | UNRWA/ASA Beirut | 2019 | 2020 | 1 | |
72nd Council, CTBTO Vienna, 2019 | Anthony Ndinguri | Reg Rep Africa | ICAO Nairobi | 2019 | 2020 | 1 | |
72nd Council, CTBTO Vienna, 2019 | Jesus García Jiménez | Reg Rep Americas | ILO ITC Turin | 2019 | 2020 | 1 | |
72nd Council, CTBTO Vienna, 2019 | Rajesh Mehta | Reg Rep Asia | WHO/SEARO New Delhi | 2019 | 2020 | 1 | |
72nd Council, CTBTO Vienna, 2019 | Tanya Quinn-Maguire | Reg Rep Europe | UNAIDS Geneva | 2019 | 2020 | 1 | |
71st Council, UNFCCC Bonn, 2018 | Brett Fitzgerald | President | WIPO | 2018 | 2020 | 2 | |
71st Council, UNFCCC Bonn, 2018 | Gemma Vestal | General Secretary | WHO/HQ Geneva | 0 | |||
71st Council, UNFCCC Bonn, 2018 | Irwan Mohd Razali | Treasurer | WHO/GSC Kuala Lumpur | 0 | |||
71st Council, UNFCCC Bonn, 2018 | Imed Zabaar | Member, Compensation Issues | IAEA Vienna | 0 | |||
71st Council, UNFCCC Bonn, 2018 | Pilar Vidal | Member, Compensation Issues | PAHO/WHO Washington DC | 0 | |||
71st Council, UNFCCC Bonn, 2018 | Véronique Allain | Member, Regional/Field Issues | SCBD Montreal | 0 | |||
71st Council, UNFCCC Bonn, 2018 | Jason Sigurdson | Member without Portfolio | UNAIDS Washington DC | Resigned 06/09/2018 | |||
71st Council, UNFCCC Bonn, 2018 | Anthony Ndinguri | Reg Rep Africa | ICAO Nairobi | 0 | |||
71st Council, UNFCCC Bonn, 2018 | Jesus García Jiménez | Reg Rep Americas | ILO ITC Turin | 0 | |||
71st Council, UNFCCC Bonn, 2018 | Diab El-Tabari | Reg Rep Asia | UNRWA/ASA Beirut | 0 | |||
71st Council, UNFCCC Bonn, 2018 | Christopher Mason | Reg Rep Europe | WIPO Geneva | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Diab El-Tabari | President | UNRWA/ASA Beirut | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Gemma Vestal | General Secretary | WHO/HQ Geneva | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Irwan Mohd Razali | Treasurer | WHO/GSC Kuala Lumpur | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Gaston Jordan | Member, Compensation Issues | ICAO Montreal | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Pilar Vidal | Member, Compensation Issues | PAHO/WHO Washington DC | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Véronique Allain | Member, Regional/Field Issues | SCBD Montreal | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Peter Kakuscka | Member without Portfolio | UNFCCC Bonn | Resigned midyear | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Jason Sigurdson | Member without Portfolio | UNAIDS Washington DC | Replaced midyear | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Bernadette Fogue | Reg Rep Africa | WHO/AFRO Brazzaville | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Jesus García Jiménez | Reg Rep Americas | ILO ITC Turin | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Kevin Khow Chuang Heng | Reg Rep Asia | WHO/WPRO Manila | 0 | |||
70th Council, WHO/GSC Kuala Lumpur, 2017 | Christopher Mason | Reg Rep Europe | WIPO Geneva | 0 | |||
69th Council, ICAO Montreal, 2016 | Diab El Tabari | President | UNRWA/ASA Lebanon | 0 | |||
69th Council, ICAO Montreal, 2016 | Gemma Vestal | General Secretary | WHO/HQ Geneva | Elected May 2016 | |||
69th Council, ICAO Montreal, 2016 | Gaston Jordan | Treasurer | ICAO Montreal | 0 | |||
69th Council, ICAO Montreal, 2016 | Mauro Pace | Member, Compensation Issues | FAO/WFP-UGSS Rome | 0 | |||
69th Council, ICAO Montreal, 2016 | Irwan Mohd Shahreeza Razali | Member, Compensation Issues | WHO/HQ K.Lumpur outpost | Resigned May 2016 | |||
69th Council, ICAO Montreal, 2016 | Véronique Allain | Member, Regional/Field Issues | SCBD Montreal | 0 | |||
69th Council, ICAO Montreal, 2016 | Imed Zabaar | Member without Portfolio | IAEA Vienna | 0 | |||
69th Council, ICAO Montreal, 2016 | Bernadette Fogue Kongape | Reg Rep Africa | WHO/AFRO Brazzaville | 0 | |||
69th Council, ICAO Montreal, 2016 | Jason Sigurdson | Reg Rep Americas | UNAIDS Geneva | 0 | |||
69th Council, ICAO Montreal, 2016 | Patanjali Dev Nayar | Reg Rep Asia | WHO/SEARO New Delhi | 0 | |||
69th Council, ICAO Montreal, 2016 | Lisa Villard | Reg Rep Europe | IAEA Vienna | 0 | |||
68th Council, FAO Rome, 2015 | Diab El Tabari | President | UNRWA/ASA Lebanon | 0 | |||
68th Council, FAO Rome, 2015 | Vacant | General Secretary | 0 | ||||
68th Council, FAO Rome, 2015 | Gaston Jordan | Treasurer | ICAO Montreal | 0 | |||
68th Council, FAO Rome, 2015 | Matthew Montavon | Member, Compensation Issues | AP-in-FAO Rome | 0 | |||
68th Council, FAO Rome, 2015 | Irwan Mohd Shahreeza Razali | Member, Compensation Issues | WHO/HQ K.Lumpur outpost | 0 | |||
68th Council, FAO Rome, 2015 | Jason Sigurdson | Member, Regional/Field Issues | UNAIDS Geneva | 0 | |||
68th Council, FAO Rome, 2015 | Imed Zabaar | Member without Portfolio | IAEA Vienna | 0 | |||
68th Council, FAO Rome, 2015 | Bernadette Fogue Kongape | Reg Rep Africa | WHO/AFRO Brazzaville | 0 | |||
68th Council, FAO Rome, 2015 | Véronique Allain | Reg Rep Americas | SCBD | 0 | |||
68th Council, FAO Rome, 2015 | Patanjali Dev Nayar | Reg Rep Asia | WHO/SEARO New Delhi | 0 | |||
68th Council, FAO Rome, 2015 | Lisa Villard | Reg Rep Europe | IAEA Vienna | 0 | |||
67th Council, IAEA Vienna, 2014 | Diab El Tabari | President | UNRWA/ASA Lebanon | 0 | |||
67th Council, IAEA Vienna, 2014 | Brett Fitzgerald | General Secretary | WIPO Geneva | 0 | |||
67th Council, IAEA Vienna, 2014 | Nabil M. Sahab | Treasurer | IAEA Vienna | 0 | |||
67th Council, IAEA Vienna, 2014 | Matthew Montavon | Member, Compensation Issues | AP-in-FAO Rome | 0 | |||
67th Council, IAEA Vienna, 2014 | Evelyn Kortum | Member, Compensation Issues | WHO/HQ Geneva | 0 | |||
67th Council, IAEA Vienna, 2014 | Jason Sigurdson | Member, Regional/Field Issues | UNAIDS Geneva | 0 | |||
67th Council, IAEA Vienna, 2014 | Véronique Allain | Member without Portfolio | SCBD Montreal | 0 | |||
67th Council, IAEA Vienna, 2014 | Florimond Tshioko Kweteminga | Reg Rep Africa | WHO/AFRO Brazzaville | 0 | |||
67th Council, IAEA Vienna, 2014 | Pilar Vidal Estevez | Reg Rep Americas | PAHO/WHO Washington DC | 0 | |||
67th Council, IAEA Vienna, 2014 | Khurshid Alam Hyder | Reg Rep Asia | WHO/SEARO New Delhi | 0 | |||
67th Council, IAEA Vienna, 2014 | Margaret Robertson | Reg Rep Europe | IAEA Vienna | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Mauro Pace | President | FAO/WFP-UGSS Rome | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Vacant | General Secretary | 0 | ||||
66th Council, WHO/AFRO Brazzaville, 2013 | Nabil Michel Sahab | Treasurer | IAEA Vienna | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Vincenzo De Leo | Member, Compensation Issues | UNLB Brindisi | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Janice Albert | Member, Compensation Issues | AP-in-FAO Rome | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Tony Capita | Member, Regional/Field Issues | WHO/AFRO Harare | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Véronique Allain | Member without Portfolio | SCBD Montréal | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Bernadette Fogue | Reg Rep Africa | WHO/AFRO Brazzaville | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Pilar Vidal | Reg Rep Americas | PAHO/WHO Washington DC | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Hyder Khursid Alam | Reg Rep Asia | WHO/SEARO New Delhi | 0 | |||
66th Council, WHO/AFRO Brazzaville, 2013 | Imed Zabaar | Reg Rep Europe | IAEA | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Mauro Pace | President | FAO/WFP-UGSS Rome | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Marie-Thérèse Conilh de Beyssac | General Secretary | UNESCO | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Nabil Michel Sahab | Treasurer | IAEA Vienna | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Vincenzo De Leo | Member, Compensation Issues | UNLB Brindisi | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Janice Albert | Member, Compensation Issues | AP-in-FAO Rome | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Edmond Mobio | Member, Regional/Field Issues | WHO/HQ Geneva | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Véronique Allain | Member without Portfolio | SCBD Montréal | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Tony Capita | Reg Rep Africa | WHO/AFRO Harare | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Carolina Bascones | Reg Rep Americas | PAHO/WHO Washington DC | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Vijay Chandra | Reg Rep Asia | WHO/SEARO New Delhi | 0 | |||
65th Council, WHO/EURO Copenhagen, 2012 | Imed Zabaar | Reg Rep Europe | IAEA | 0 | |||
64th Council, PAHO Washington, 2011 | Mauro Pace | President | FAO/WFP-UGSS Rome | 0 | |||
64th Council, PAHO Washington, 2011 | Marie-Thérèse Conilh de Beyssac | General Secretary | UNESCO | 0 | |||
64th Council, PAHO Washington, 2011 | Nabil Michel Sahab | Treasurer | IAEA Vienna | 0 | |||
64th Council, PAHO Washington, 2011 | Vincenzo De Leo | Member, Compensation Issues | UNLB Brindisi | 0 | |||
64th Council, PAHO Washington, 2011 | Giovanni Muñoz | Member, Compensation Issues | AP-in-FAO Ankara | 0 | |||
64th Council, PAHO Washington, 2011 | Jean Bruce Pambou Malonda | Member, Regional/Field Issues | WHO/AFRO Brazzaville | 0 | |||
64th Council, PAHO Washington, 2011 | Véronique Allain | Member without Portfolio | SCBD Montréal | 0 | |||
64th Council, PAHO Washington, 2011 | Tony Capita | Reg Rep Africa | WHO/AFRO Harare | 0 | |||
64th Council, PAHO Washington, 2011 | Carolina Bascones | Reg Rep Americas | PAHO/WHO Washington DC | 0 | |||
64th Council, PAHO Washington, 2011 | Vijay Chandra | Reg Rep Asia | WHO/SEARO New Delhi | 0 | |||
64th Council, PAHO Washington, 2011 | Cosimo Melpignano | Reg Rep Europe | UNLB Brindisi | 0 | |||
63rd Council, UNOG Geneva, 2010 | Mauro Pace | President | FAO/WFP-UGSS | 0 | |||
63rd Council, UNOG Geneva, 2010 | Valérie de Kermel | General Secretary | IMO London | 0 | |||
63rd Council, UNOG Geneva, 2010 | Margaret Robertson | Treasurer | IAEA Vienna | 0 | |||
63rd Council, UNOG Geneva, 2010 | Giovanni Muñoz | Member, Compensation Issues | AP-in-FAO Ankara | 0 | |||
63rd Council, UNOG Geneva, 2010 | Vincenzo de Leo | Member, Compensation Issues | UNLB Brindisi | 0 | |||
63rd Council, UNOG Geneva, 2010 | K. Ratnakaran | Member, Regional/Field Issues | WHO/SEARO New Delhi | 0 | |||
63rd Council, UNOG Geneva, 2010 | Vacant | Member without Portfolio | 0 | ||||
63rd Council, UNOG Geneva, 2010 | Jean-Bruce Pambou Malonda | Reg Rep Africa | WHO/AFRO Brazzaville | 0 | |||
63rd Council, UNOG Geneva, 2010 | Oliver Hillel | Reg Rep Americas | SCBD Montreal | 0 | |||
63rd Council, UNOG Geneva, 2010 | Vacant | Reg Rep Asia | 0 | ||||
63rd Council, UNOG Geneva, 2010 | Cosimo Melpignano | Reg Rep Europe | UNLB Brindisi | 0 | |||
62nd Council, UNESCO Paris, 2009 | Edmond Mobio | President | WHO/HQ Geneva | 0 | |||
62nd Council, UNESCO Paris, 2009 | Valérie de Kermel | General Secretary | IMO London | 0 | |||
62nd Council, UNESCO Paris, 2009 | Manijeh Torabi | Treasurer | IAEA Vienna | 0 | |||
62nd Council, UNESCO Paris, 2009 | Giovanni Muñoz | Member, Compensation Issues | AP-in-FAO Ankara | 0 | |||
62nd Council, UNESCO Paris, 2009 | Mauro Pace | Member, Compensation Issues | FAO/WFP-UGSS Rome | 0 | |||
62nd Council, UNESCO Paris, 2009 | K. Ratnakaran | Member, Regional/Field Issues | WHO/SEARO New Delhi | 0 | |||
62nd Council, UNESCO Paris, 2009 | Carolina Bascones | Member without Portfolio | PAHO/WHO Washington | 0 | |||
62nd Council, UNESCO Paris, 2009 | Jean-Bruce Pambou Malonda | Reg Rep Africa | WHO/AFRO Brazzaville | 0 | |||
62nd Council, UNESCO Paris, 2009 | Véronique Allain | Reg Rep Americas | SCBD Montréal | 0 | |||
62nd Council, UNESCO Paris, 2009 | Vacant | Reg Rep Asia | 0 | ||||
62nd Council, UNESCO Paris, 2009 | Cosimo Melpignano | Reg Rep Europe | UNLB Brindisi | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Edmond Mobio | President | WHO/HQ Geneva | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Valérie Seguin | General Secretary | IMO London | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Manijeh Torabi | Treasurer | IAEA Vienna | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Varghese Joseph | Member, Compensation Issues | ITU Geneva | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Giovanni Muñoz | Member, Compensation Issues | FAO-APS Rome | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Steven Ackumey-Affizie | Member, Regional/Field Issues | FAO/WFP-UGSS Ghana | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Carolina Bascones | Member without Portfolio | PAHO/WHO Washington | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Jehane Khadr | Reg Rep Africa | WHO/EMRO Cairo | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Véronique Allain | Reg Rep Americas | SCBD Montréal | 0 | |||
61st Council, ILO/ITC Turin, 2008 | K. Ratnakaran | Reg Rep Asia | WHO/SEARO New Delhi | 0 | |||
61st Council, ILO/ITC Turin, 2008 | Guiomar Alonso | Reg Rep Europe | UNESCO STU Paris | 0 | |||
60th Council, IAEA Vienna, 2007 | Robert Weisell | President | FAO-APS Rome | 0 | |||
60th Council, IAEA Vienna, 2007 | Françoise Plivard | General Secretary | WMO | May-07 | |||
60th Council, IAEA Vienna, 2007 | Valérie Seguin | General Secretary | IMO London | 22-Dec-07 | |||
60th Council, IAEA Vienna, 2007 | Manijeh Torabi | Treasurer | IAEA Vienna | 0 | |||
60th Council, IAEA Vienna, 2007 | Maria Dweggah | Member, Compensation Issues | WHO/HQ Geneva | 0 | |||
60th Council, IAEA Vienna, 2007 | Valérie Seguin | Member, Compensation Issues | IMO London | 0 | |||
60th Council, IAEA Vienna, 2007 | Steven Ackumey-Affizie | Member, Regional/Field Issues | FAO/WFP-UGSS Ghana | 0 | |||
60th Council, IAEA Vienna, 2007 | Varghese Joseph | Member without Portfolio | ITU Geneva | 0 | |||
60th Council, IAEA Vienna, 2007 | Jehane Khadr | Reg Rep Africa | WHO/EMRO Cairo | 0 | |||
60th Council, IAEA Vienna, 2007 | Véronique Allain | Reg Rep Americas | SCBD Montreal | 0 | |||
60th Council, IAEA Vienna, 2007 | K. Ratnakaran | Reg Rep Asia | WHO/SEARO New Delhi | 0 | |||
60th Council, IAEA Vienna, 2007 | Christopher Bailey | Reg Rep Europe | WHO/HQ Geneva | 0 | |||
59th Council, UN New York, 2006 | |||||||
58th Council, FAO Rome, 2005 | |||||||
57th Council, WMO Geneva, 2004 | |||||||
56th Council, WHO/EURO Copenhagen, 2003 | |||||||
55th Council, PAHO Washington, 2002 | |||||||
54th Council, ICAO Montreal, 2001 | |||||||
53rd Council, IAEA Vienna, 2000 | |||||||
52nd Council, WHO/AFRO Harare, 1999 | |||||||
51st Council, ITU Geneva, 1998 | |||||||
50th Council, UNESCO Paris, 1997 | |||||||
49th Council, IMO London, 1996 | |||||||
48th Council, PAHO Washington, 1995 | |||||||
47th Council, FAO/WFP-Aps, Rome, 1994 | |||||||
46th Council, WHO/AFRO Brazzaville, 1993 | |||||||
45th Council, UNIDO Vienna, 1992 | |||||||
44th Council, ILO Geneva, 1991 | |||||||
43rd Council, ICAO Montreal, 1990 | |||||||
42nd Council, UNESCO Paris, 1989 | |||||||
41st Council, ILO Turin, 1988 | |||||||
40th Council, WHO/EURO Copenhagen, 1987 | |||||||
39th Council, IMO London, 1986 | |||||||
38th Council, PAHO Washington, 1985 | |||||||
37th Council, FAO Rome, 1984 | |||||||
36th Council, WHO/EMRO Alexandria, 1983 | |||||||
35th Council, ICAO Montreal, 1982 | |||||||
34th Council, IAEA/UNIDO Vienna, 1981 | |||||||
33rd Council, UN New York, 1980 | |||||||
32nd Council, ESCAP Bangkok, 1979 | |||||||
31st Council, ILO Geneva, 1978 | |||||||
30th Council, WHO SEARO New Delhi, 1977 | |||||||
29th Council, UNESCO Paris, 1976 | |||||||
28th Council, ILO Geneva, 1975 | |||||||
27th Council, PAHO Washington, 1974 | |||||||
26th Council, WHO/EURO Copenhagen, 1973 | |||||||
25th Council, FAO Rome, 1972 | |||||||
24th Council, UNOG Geneva, 1971 | |||||||
23rd Council, IAEA Vienna, 1970 | |||||||
22nd Council, ILO Geneva, 1969 | |||||||
21st Council, UNESCO Paris, 1968 | |||||||
20th Council, WHO/HQ Geneva, 1967 | |||||||
19th Council, FAO Rome, 1966 | |||||||
18th Council, UNOG Geneva, 1965 | |||||||
17th Council, IAEA Vienna, 1964 | |||||||
16th Council, UNESCO Paris, 1963 | |||||||
15th Council, ITU Geneva, 1962 | |||||||
14th Council, WMO Geneva, 1961 | |||||||
13rd Council, IAEA Vienna, 1960 | |||||||
12th Council, FAO Rome, 1959 | |||||||
11th Council, UNESCO Paris, 1958 | |||||||
10th Council, ILO Geneva, 1958 | |||||||
9th Council, WHO/HQ Geneva, 1957 | |||||||
8th Council, ITU Geneva, 1956 | |||||||
7th Council, UNOG Geneva, 1956 | |||||||
6th Council, FAO Rome, 1955 | |||||||
5th Council, UNOG Geneva, 1955 | |||||||
4th Council, UNESCO Paris, 1954 | |||||||
3rd Council, ILO Geneva, 1954 | |||||||
2nd Council, UNOG Geneva, 1953 | |||||||
1st Council, UNOG Geneva, 1952 |
Subscribe to our newsletter and stay up to date with our latest news and activities